Bachelor in HealthCare Management
Mission
Deliver experiential and impactful learning opportunities that empower students with the knowledge, skills, and leadership capabilities required to thrive in the healthcare industry.
Commit to excellence in teaching through innovative techniques that blend theoretical frameworks with real-world applications.
Prepare graduates to improve healthcare delivery, advance community health, and lead in a rapidly evolving healthcare environment
Bachelors In Health Care Management (BS HCM)
Curriculum
Eligibility: Intermediate/12 years schooling/A- Level/equivalent with at least 45% marks Duration: 4 Years (8 Semesters)
Total Credit Hours: 135
Duration: 4 Years (8 Semesters)
Courses: 45
| Code | Course Title | Credit Hours | Prerequisite |
|---|---|---|---|
| SS-1204T | Functional English | 3+0 | None |
| HM-1101T | Health infomatics | 3+0 | None |
| MT-1105T | Business Mathematics | 3+0 | None |
| SS-1118T | Pakistan Studies | 2+0 | None |
| SS-1119T | Sociology | 3+0 | None |
| CS-1102T | Application of Information & Communication Technologies | 2+0 | None |
| CS-1102L | Application of Information & Communication Technologies | 0+1 | None |
| Total | 17 | ||
| Code | Course Title | Credit Hours | Prerequisite |
|---|---|---|---|
| HM-1202T | Principles of Healthcare Management | 3+0 | None |
| SS-1211T | Introduction of Psychology | 3+0 | None |
| AC-1201T | Fundamentals of Accounting | 3+0 | None |
| SS-1102T/SS-1103T | Islamic Studies / Ethical Behaviour | 2+0 | None |
| EC-2101T | Microeconomics | 3+0 | None |
| SS-2207T | Civics and Community engagement | 1+0 | None |
| SS-2207L | Civics and Community Engagement Lab | 0+1 | None |
| SS-1212T | Foreign Language | 2+0 | None |
| Total | 18 | ||
| Code | Course Title | Credit Hours | Prerequisite |
|---|---|---|---|
| HM-2103T | Healthcare Marketing | 3+0 | None |
| EC-2102T | Macroeconomics | 3+0 | None |
| HM-2104T | Biostatistics – I | 3+0 | None |
| SS-2105T | Expository Writing | 3+0 | None |
| AC-2101T | Financial Accounting | 3+0 | None |
| HM-2104T | Health, Safety and Environmental Management | 3+0 | None |
| Total | 18 | ||
| Code | Course Title | Credit Hours | Prerequisite |
|---|---|---|---|
| SS-2213T | Business Communication | 3+0 | None |
| HM-2205T | Biostatistics – II | 3+0 | None |
| HM-2206T | Human resource Management in Healthcare | 3+0 | None |
| HM-2207T | Introduction to Business and Health Finance | 3+0 | None |
| MK-2202T | Marketing Management | 3+0 | None |
| HM-2208T | Enterpreneurship in Business and Healthcare System | 2+0 | None |
| Total | 17 | ||
| Code | Course Title | Credit Hours | Prerequisite |
|---|---|---|---|
| AC-3102T | Introduction to Cost Accounting | 3+0 | None |
| SS-4116T | Economy of Pakistan | 3+0 | None |
| HM-3109T | Organisational Behaviour in Healthcare Industry | 3+0 | None |
| FN-3103T | Finanacial Management | 3+0 | FIN-404 |
| HM-3110T | Hospital and Pharmaceutical Adminitration | 3+0 | None |
| HM-33XXT | Elective-I | 3+0 | None |
| Total | 18 | ||
| Code | Course Title | Credit Hours | Prerequisite |
|---|---|---|---|
| MG-3203T | Operations Management | 3+0 | None |
| BS-3201T | Business Research Methods | 3+0 | None |
| HM-3212T | Supply chain Management in Healthcare Industry | 3+0 | None |
| HM-3213T | Managerial Accounting in Healthcare | 3+0 | None |
| HM-33XXT | Elective-II | 3+0 | None |
| HM-33XXT | Elective-III | 3+0 | None |
| Total | 18 | ||
| Code | Course Title | Credit Hours | Prerequisite |
|---|---|---|---|
| HM-4116T | Health and Business Ethics | 3+0 | None |
| SS-4115T | Business Report Writing | 3+0 | None |
| HM-4117T | Healthcare Management information system | 3+0 | None |
| HM-43XXT | Elective-IV | 3+0 | None |
| HM-4150P | Research Project-I | 0+3 | None |
| Total | 15 | ||
| Code | Course Title | Credit Hours | Prerequisite |
|---|---|---|---|
| MK-4203T | Consumer Behaviour | 3+0 | None |
| MK-4204T | International Marketing | 3+0 | None |
| BS-4205T | Business Law | 3+0 | None |
| HM-4250P | Research project-II | 3+0 | None |
| Total | 12 | ||
| Code | Course Title | Credit Hours | Prerequisite |
|---|---|---|---|
| BC-4301T | Hospital & Community Health Services Management | 3+0 | None |
| BC-4302T | Healthcare Leadership & Team Management | 3+0 | None |
| BC-4303T | Pharmaceutical Branding | 3+0 | None |
| BC-4304T | Primary Healthcare Management | 3+0 | None |
Eligibility Criteria
- Intermediate/12 years schooling/A- Level/equivalent with at-least 45% marks are required for admission in BS (Healthcare Management) Program.
Fee Structure
Fee Structure 2024 – 2025
| Fee Head | Charges (Rs.) |
|---|---|
| Admission Charges (one time only) | 10,000 |
| Tuition Fees Per Semester (Course Wise / Per Credit) | 4,000 * 15 = 60,000 |
| Security Deposit (Refundable) | 5,000 (One-Time) |
| Enrollment Fee (One Time Only) | 5,000 |
| Student Activity Fee (Per semester) | 1,500 |
| Examination Fee (per semester) 10% increase Annually (Rs) | 2,000 |
| Documents Verification Fee (one time only) | 5,000 |
| TOTAL (at the time of admission) | 88,500 |
| Registration Fees | 1,000 |
| Tuition Fees are subject to yearly revision depending on inflation and cost of living index. | |
| S.No | Particulars | Fees Charges |
|---|---|---|
| 1 | Transcript | PKR 2,500 |
| 2 | Duplicate | PKR 2,000 |
| 3 | Partial Transcript | PKR 1,500 |
| 4 | Degree (without convocation charges) | PKR 10,000 |
| 5 | Urgent Degree | PKR 15,000 |
| 6 | Degree Charges for Overseas Candidates | US $100 (by Bank Draft) |
| 7 | Duplicate Degree | PKR 10,000 |
| 8 | Transcript/Degree Verification Charges | PKR 1,500 |
| *The above charges can be revised | ||
Programming Education Outcomes (PEOs)
- Designed to meet the needs of the healthcare industry in alignment with Higher Education Commission (HEC) Pakistan standards.
- Produce graduates equipped with knowledge, research skills, and awareness of current practices in healthcare administration.
- Focus on building professional competencies required to manage and lead the future of healthcare.
- Aimed at creating resources actively engaged in improving the health of communities and the nation.
Programming Learning Outcomes (PLOs)
Graduates will understand the structure, function, and regulations of healthcare systems, along with key concepts in healthcare administration.
Graduates will exhibit leadership abilities and effective management practices in healthcare environments.
Graduates will make ethical decisions in healthcare management, demonstrating a commitment to patient welfare and social responsibility.
Graduates will demonstrate an understanding of healthcare laws, regulations, and accreditation standards.
Graduates will identify opportunities for improving healthcare delivery and implement innovative solutions.
Graduates will exhibit strong communication skills with healthcare professionals, patients, and policymakers.
Graduates will manage healthcare finances, budgets, and resources effectively.