The Bachelor of Business Administration (BBA) is the worldβs best known and most widely recognized management education qualification. The overall objectives of BBA program is to develop students for leadership roles in business and industry by developing strong professional conduct, managerial and decision making skills, effectively using qualitative and quantitative approaches in identifying and solving business problems, proactive attitude and working in teams in a way that enable them to take leadership roles in business and industry. Graduates of Jinnah School of Business, Commerce & Economics may also choose to indulge their own entrepreneurial activities. In addition, the program prepares students for Masters in Business Administration (MBA).
Admission Criteria:Β Β Β Intermediate/12 years schooling/A- Level/equivalent passed is required for admission in BBA (four years) Program.
Eligibility:Β Β Β Β Β Β Β Β Β Β Β 12 years of Education/ EquivalentDuration
Total Credit Hours:Β Β Β 73
Duration:Β Β Β Β Β Β Β Β Β Β Β Β Β 4 Years (8 Semesters) 6-8 weeks supervised internship is mandatory.
Courses:Β Β Β Β Β Β Β Β Β Β Β Β Β 45
| Code | Course Title | Cr Hr | Prerequisite |
|---|---|---|---|
| SS-1204T | Functional English | 3+0 | β |
| CS-1102L | Applications of ICT | 2+0 | β |
| CS-1102L | Applications of ICT Lab | 0+1 | β |
| MT-1105 | Business Mathematics | 3+0 | β |
| SS-1118T | Pakistan Studies | 2+0 | β |
| SS-1119T | Sociology | 3+0 | β |
| Total | 14 | ||
| Code | Course Title | Cr Hr | Prerequisite |
|---|---|---|---|
| SS-2207TL | Civics and Community Engagement | 1+1 | None |
| MG-1201 | Principles of Management | 3+0 | None |
| SS-1211T | Introduction to Psychology | 3+0 | None |
| AC-1201T | Fundamentals of Accounting | 3+0 | None |
| SS-1102T/1103T | Islamic Studies / Ethics | 2+0 | None |
| SS-1212T | Foreign Language | 2+0 | None |
| Total | 15 | ||
| Code | Course Title | Cr Hr | Prerequisite |
|---|---|---|---|
| SS-2105T | Expository Writing | 3+0 | None |
| MK-2101T | Principles of Marketing | 3+0 | None |
| EC-2301T | Microeconomics | 3+0 | None |
| MT-2106 | Descriptive Statistics | 3+0 | None |
| AC-2105T | Financial Accounting | 2+0 | AC-1201T |
| AC-2105L | Financial Accounting Lab | 0+1 | β |
| ES-2301 | Environmental Sciences | 3+0 | None |
| Total | 18 | ||
| Code | Course Title | Cr Hr | Prerequisite |
|---|---|---|---|
| SS-2213 | Business Communication | 3+0 | SS-1204T |
| MT-2209T | Inferential Statistics | 2+0 | MT-2106 |
| MT-2209L | Inferential Statistics Lab | 0+1 | β |
| SS-2108T | Entrepreneurship | 2+0 | None |
| FN-2225T | Intro to Business Finance | 2+0 | AC-2105T |
| FN-2225L | Intro to Business Finance Lab | 0+1 | β |
| MK-2202 | Marketing Management | 3+0 | MG-1201, MK-2301 |
| EC-2202T | Macroeconomics | 3+0 | None |
| Total | 17 | ||
| Code | Course Title | Cr Hr | Prerequisite |
|---|---|---|---|
| AC-3102 | Introduction to Cost Accounting | 3+0 | AC-2105T |
| HR-3101T | Human Resource Management | 3+0 | MG-1201 |
| SS-3114T | Business Ethics | 3+0 | MG-1201 |
| FN-3126T | Financial Management | 2+0 | AC-2105T |
| FN-3126L | Financial Management Lab | 0+1 | β |
| BC-3102T | Introduction to Digital Business | 3+0 | None |
| SS-3109T | Organizational Behavior | 3+0 | MG-1201 |
| Total | 18 | ||
| Code | Course Title | Cr Hr | Prerequisite |
|---|---|---|---|
| MG-3203T | Operations Management | 3+0 | MG-1201 |
| BS-3201T | Business Research Methods | 3+0 | MT-2209T |
| SC-3201T | Supply Chain Management | 3+0 | MG-1201 |
| AC-3203 | Managerial Accounting | 3+0 | FN-3126T |
| – | Elective-I | 3+0 | β |
| – | Elective-II | 3+0 | β |
| Total | 18 | ||
| Code | Course Title | Cr Hr | Prerequisite |
|---|---|---|---|
| BS-4102T | Business Analytics | 2+1 | β |
| SS-4115T | Business Report Writing | 3+0 | BS-3201T |
| MG-4106T | Management Information System | 2+0 | CS-1102 |
| MG-4106L | Management Information System Lab | 0+1 | β |
| BS-4150P | Research Project β I | 3+0 | BS-3201T |
| – | Elective-III | 3+0 | β |
| SS-4116T | Economy of Pakistan | 3+0 | EC-2202T |
| SS-4118T | Ideology and Constitution of Pakistan | 2+0 | β |
| Total | 20 | ||
| Code | Course Title | Cr Hr | Prerequisite |
|---|---|---|---|
| MK-4203T | Consumer Behaviour | 3+0 | MK-2101T |
| BS-4250P | Research Project β II | 3+0 | BS-4150P |
| FN-4204 | Introduction to Islamic Finance | 3+0 | β |
| BS-4205T | Business Law | 3+0 | MG-1201 |
| SS-4217T | Logic and Critical Thinking | 3+0 | β |
| – | Elective-IV | 3+0 | β |
| Total | 18 | ||
Admission Criteria:Β Β Β Intermediate/12 years schooling/A- Level/equivalent passed and 02 years (BA/BSc/B.com/Associate Degree/equivalent) (14 years Education) is required for admission in BBA (2.5 years) Program.
Eligibility:Β Β Β Β Β Β Β Β Β Β Β Β 14 years of Education (B. Com/BSc/BA/Equivalent)
Total Credit Hours:Β Β Β Β 90 (minimum)
Duration:Β Β Β Β Β Β Β Β Β Β Β Β Β 2.5 Years (5 Semesters)
Courses:Β Β Β Β Β Β Β Β Β Β Β Β Β Β 30 (minimum)
| Code | Title | Credit Hour | Prerequisites |
|---|---|---|---|
| CS-1102T | Applications of Information and Communication Technologies | 2 + 0 | β |
| CS-1102L | Applications of Information and Communication Technologies | 0 + 1 | β |
| EC-2101T | Business Ethics (for B.com) | 3 + 0 | β |
| SS-1211T | Introduction to Psychology (for B.com) | 3 + 0 | β |
| MT-1105T | Business Mathematics (for B.A/BSc) | 3 + 0 | β |
| MG-1201T | Principles of Management (for B.A/BSc) | 3 + 0 | β |
| MT-2106T | Descriptive Statistics (for B.A/BSc) | 3 + 0 | β |
| AC-1201T | Fundamentals of Accounting (for B.A/BSc) | 3 + 0 | β |
| Total: 18 | |||
| Code | Title | Credit Hour | Prerequisites |
|---|---|---|---|
| EC-2202T | Macroeconomic | 3 + 0 | β |
| MK-2101T | Principles of Marketing | 3 + 0 | β |
| MT-2207T | Inferential Statistics | 3 + 0 | MT-2106T |
| MK-4203T | Consumer Behavior (for B.com) | 3 + 0 | β |
| BC-3102T | Introduction to Digital Business | 3 + 0 | β |
| AC-2101T | Financial Accounting (for B.A/BSc) | 3 + 0 | AC-1201T |
| SS-2213T | Business Communication (for B.A/BSc) | 3 + 0 | β |
| Total: 18 | |||
| Code | Title | Credit Hour | Prerequisites |
|---|---|---|---|
| MG-3203T | Operations Management | 3 + 0 | MG-1201T |
| BS-3201T | Business Research Methods | 3 + 0 | MT-2207T |
| FN-2202T | Introduction to Business Finance | 3 + 0 | AC-2101T |
| FN-3103T | Financial Management | 3 + 0 | AC-2101T |
| MK-2202T | Marketing Management | 3 + 0 | MG-1201T, MK-2101T |
| HR-3101T | Human Resource Management | 3 + 0 | MG-1201T |
| Total: 18 | |||
| Code | Title | Credit Hour | Prerequisites |
|---|---|---|---|
| AC-3102T | Introduction to Cost Accounting (for B.A/BSc) | 3 + 0 | AC-2101T |
| SS-4115T | Business Report Writing | 3 + 0 | BS-3201T |
| MG-4104T | Management Information System | 3 + 0 | CS-1102T |
| BS-4150P | Research Project-I | 3 + 0 | β |
| β | Elective-I | 3 + 0 | β |
| β | Elective-II | 3 + 0 | β |
| Total: 15 / 18 | |||
| Code | Title | Credit Hour | Prerequisites |
|---|---|---|---|
| BS-4205T | Business Law (for B.A/BSc) | 3 + 0 | MG-1201T |
| BS-4250P | Research Project-II | 3 + 0 | BS-4150P |
| FN-4204T | Introduction to Islamic Finance | 3 + 0 | β |
| β | Elective-III | 3 + 0 | β |
| β | Elective-IV | 3 + 0 | β |
| SS-2108T | Enterpreneurship | 3 + 0 | β |
| Total: 15 / 18 | |||
| Code | Course | Credit Hours | Prerequisites |
|---|---|---|---|
| SCM-621 | Total Quality Management | 3 | β |
| SCM-631 | Distribution and Channels Management | 3 | β |
| SCM-641 | Procurement and Sourcing | 3 | β |
| SCM-651 | Strategic Logistics Management | 3 | β |
| MGM-576 | Supply Chain Management | 3 | MGM-312 |
| Code | Course | Credit Hours | Prerequisites |
|---|---|---|---|
| FIN-621 | Corporate Finance | 3 | β |
| FIN-631 | Islamic Banking and Finance | 3 | β |
| FIN-641 | Portfolio Management | 3 | β |
| FIN-651 | Analysis of Financial Statement | 3 | β |
| ACC-536 | Managerial Accounting | 3 | FIN-515 |
| Code | Course | Credit Hours | Prerequisites |
|---|---|---|---|
| MGM-621 | Recruitment and Selection | 3 | β |
| MGM-631 | Training and Development | 3 | β |
| MGM-641 | Compensation Management | 3 | β |
| MGM-651 | Organizational Theory and Design | 3 | β |
| Code | Course | Credit Hours | Prerequisites |
|---|---|---|---|
| MKT-621 | Advertising and Sales | 3 | β |
| MKT-631 | Digital Marketing | 3 | β |
| MKT-641 | Brand Management | 3 | β |
| MKT-651 | Strategic Marketing | 3 | β |
| Fee Head | Charges (Rs.) |
|---|---|
| Admission Charges (one time only) | 10,000 |
| Tuition Fees (per semester) | (6000 * 5) 33,000 |
| Security Deposit (Refundable) | 5,000 |
| Enrollment Fee (One Time Only) | 600 |
| Student Activity Fee (Per semester) | 1,500 |
| Examination Fee (per semester) 10% increase annually | 2,000 |
| Documents Verification Fee (one time only) | 5,000 |
| Total Credits in Semester 1 | 5 |
| Per Credit Charges | 5,000 |
| Course Fee (Semester 1) | 33,000 |
| TOTAL (at the time of admission) | Rs. 57,100/= |
| Registration Fees (Only for BBA 4 year Program) | 1,000 |
| Tuition Fees are subject to yearly revision depending on inflation and cost of living index. | |
| S.No | Particulars | Fees Charges |
|---|---|---|
| 1 | Transcript | PKR 2,500 |
| 2 | Duplicate | PKR 2,000 |
| 3 | Partial Transcript | PKR 1,500 |
| 4 | Degree (without convocation charges) | PKR 10,000 |
| 5 | Urgent Degree | PKR 15,000 |
| 6 | Degree Charges for Overseas Candidates | US $100 (by Bank Draft) |
| 7 | Duplicate Degree | PKR 10,000 |
| 8 | Transcript/Degree Verification Charges | PKR 1,500 |
| *The above charges can be revised | ||