The underlying objective of the program is to equip the students with adequate knowledge and skills which will enable career advancement and enhance career opportunities for the students. The program is suitable for students who want to develop administrative skills and take an early start of their professional career.
Eligibility: 12 years of Education/ Equivalent
Total Credit Hours: 69
Duration: 2 Years (4 Semesters)
Courses: 23
| Code | Course | Credit Hours | Prerequisites |
|---|---|---|---|
| SS-1204T | Functional English | 3 + 0 | – |
| CS-1102T | Applications of Information and Communication Technologies | 2 + 0 | – |
| CS-1102L | Applications of Information and Communication Technologies | 0 + 1 | – |
| MT-1105T | Business Mathematics | 3 + 0 | – |
| SS-1118T | Pakistan Studies | 2 + 0 | – |
| SS-1119T | Sociology | 3 + 0 | – |
| Total | 14 | – |
| Code | Course | Credit Hours | Prerequisites |
|---|---|---|---|
| SS-2207TL | Civics and Community Engagement | 1 + 1 | – |
| MG-1201T | Principles of Management | 3 + 0 | – |
| SS-1211T | Introduction to Psychology | 3 + 0 | – |
| AC-1201T | Fundamentals of Accounting | 3 + 0 | – |
| SS-1102T/SS-1103T | Islamic Studies / Ethical Behaviour | 2 + 0 | – |
| SS-1212T | Foreign Language | 2 + 0 | – |
| Total | 15 | – |
| Code | Course | Credit Hours | Prerequisites |
|---|---|---|---|
| SS-2105T | Expository Writing | 3 + 0 | – |
| MK-2101T | Principles to Marketing | 3 + 0 | – |
| EC-2101T | Microeconomics | 3 + 0 | – |
| MT-2106T | Descriptive Statistics | 3 + 0 | – |
| AC-2101T | Financial Accounting | 3 + 0 | AC-1201T |
| ES-2101T | Environmental Sciences | 3 + 0 | – |
| Total | 18 | – |
| Code | Course | Credit Hours | Prerequisites |
|---|---|---|---|
| SS-2213T | Business Communication | 3 + 0 | – |
| MT-2207T | Inferential Statistics | 3 + 0 | MT-2106T |
| SS-2108T | Entrepreneurship | 2 + 0 | – |
| FN-2202T | Introduction to Business Finance | 3 + 0 | AC-2101T |
| MK-2202T | Marketing Management | 3 + 0 | MG-1201T, MK-2101T |
| EC-2202T | Macroeconomics | 3 + 0 | – |
| Total | 17 | – |
After earning an associate degree in business administration, graduates may explore careers in business operations and management and are qualified to fill basic management and administrative roles in different sectors.
AD-BA degree will enable students to take entry level administrative positions in the following sectors:
| Fees Head | Charges (Rs.) |
|---|---|
| Admission Fee (One-time only) | 10,000 |
| Tuition Fee Per Year (Per Course) | 6,600 * 5 = 33,000 |
| Security Deposit (One-time) — Refundable | 5,000 |
| Enrollment Fee (One-time) | 600 |
| Student Activity Fee (Per Semester) | 1,500 |
| Examination Fee (Per Semester) 10% increase Annually | 2,000 |
| Documents Verification Fee (One-time only) | 5,000 |
| TOTAL (at the time of admission) | 57,100 |
Note: Tuition fees are subject to yearly revision depending on inflation and cost of living index.
| S.No | Particulars | Fees Charges |
|---|---|---|
| 1 | Transcript | PKR 2,500 |
| 2 | Duplicate | PKR 2,000 |
| 3 | Partial Transcript | PKR 1,500 |
| 4 | Degree (without convocation charges) | PKR 10,000 |
| 5 | Urgent Degree | PKR 15,000 |
| 6 | Degree Charges for Overseas Candidates | US $100 (by Bank Draft) |
| 7 | Duplicate Degree | PKR 10,000 |
| 8 | Transcript/Degree Verification Charges | PKR 1,500 |
The above charges can be revised*.