- About Us
- Faculties
- Programs
- Campus
- Admission
- ORIC
- Research
- QEC
- Sports
- Activities
- Contact Us
Physical Therapy, a “science of healing and art of caring,” is an essential segment of a modern health care system. A DPT graduate can perform clinical examinations, evaluation, assessment, diagnosis and treatment of Musculoskeletal, Neurological, Cardiovascular and Respiratory System disorders. Our DPT program follows Higher Education Commission (HEC) recognized curriculum.
The purpose of the DPT program is to prepare physical therapists who will:
DURATION: 5 Years (10 Semesters) followed by one year house job
Total Credit Hours: 182
| Course | Credit Hours |
|---|---|
| Anatomy-I | 4 (3-1) |
| Applications of Information & Communication Technologies | 3 (2-1) |
| Functional English | 3 (3-0) |
| Ideology & Constitution of Pakistan | 2 (2-0) |
| Kinesiology-I | 3 (2-1) |
| Physiology-I | 3 (2-1) |
| Total Credit Hours | 18 |
| Course | Credit Hours |
|---|---|
| Anatomy-II | 4 (3-1) |
| Expository English | 3 (3-0) |
| Islamic Studies / Ethics | 2 (2-0) |
| Kinesiology-II | 3 (2-1) |
| Physiology-II | 3 (2-1) |
| Quantitative Reasoning-I | 3 (2-1) |
| Social Sciences | 2 (2-0) |
| Total Credit Hours | 20 |
| Course | Credit Hours |
|---|---|
| Anatomy-III | 3 (2-1) |
| Arts & Humanities Literature | 2 (2-0) |
| Biomechanics & Ergonomics-I | 3 (2-1) |
| Health & Wellness | 3 (2-1) |
| Physiology-III | 3 (2-1) |
| Quantitative Reasoning-II | 3 (2-1) |
| Total Credit Hours | 17 |
| Course | Credit Hours |
|---|---|
| Anatomy-IV (Neuro Anatomy) | 3 (2-1) |
| Biomechanics & Ergonomics-II | 3 (2-1) |
| Civic & Community Engagement | 2 (2-0) |
| Entrepreneurship | 2 (2-0) |
| Exercise Physiology | 3 (2-1) |
| Molecular Biology & Genetics | 2 (2-0) |
| Natural Sciences | 3 (2-1) |
| Total Credit Hours | 18 |
| Course | Credit Hours |
|---|---|
| Behavioral Sciences (Psychology & Ethics) | 2 (2-0) |
| Biochemistry-I | 2 (2-0) |
| Pathology & Microbiology-I | 2 (2-0) |
| Pharmacology & Therapeutics-I | 2 (2-0) |
| Physical Agents & Electrotherapy-I | 3 (2-1) |
| Therapeutic Exercises & Techniques | 3 (2-1) |
| Supervised Clinical Practice-I | 3 (0-3) |
| Total Credit Hours | 17 |
| Course | Credit Hours |
|---|---|
| Biochemistry-II | 3 (2-1) |
| Pathology & Microbiology-II | 3 (2-1) |
| Pharmacology & Therapeutics-II | 2 (2-0) |
| Physical Agents & Electrotherapy-II | 3 (2-1) |
| Research Methodology & Scientific Inquiry | 3 (2-1) |
| Supervised Clinical Practice-II | 3 (0-3) |
| Total Credit Hours | 17 |
| Course | Credit Hours |
|---|---|
| Field Experience | 3 (0-3) |
| Medicine-I | 3 (3-0) |
| Musculoskeletal Physical Therapy-I | 3 (2-1) |
| Radiology & Diagnostic Imaging | 3 (2-1) |
| Surgery-I | 3 (3-0) |
| Supervised Clinical Practice-III | 3 (0-3) |
| Total Credit Hours | 18 |
| Course | Credit Hours |
|---|---|
| Emergency Procedures & Primary Care in PT | 3 (2-1) |
| Evidence-Based Practice | 3 (2-1) |
| Medicine-II | 3 (3-0) |
| Musculoskeletal Physical Therapy-II | 3 (2-1) |
| Neurological Physical Therapy | 3 (2-1) |
| Surgery-II | 3 (3-0) |
| Supervised Clinical Practice-IV | 3 (0-3) |
| Total Credit Hours | 21 |
| Course | Credit Hours |
|---|---|
| Cardiopulmonary Physical Therapy | 3 (2-1) |
| Clinical Decision Making & Differential Diagnosis | 3 (3-0) |
| Integumentary Physical Therapy | 2 (2-0) |
| Manual Therapy | 3 (2-1) |
| Professional Practice (Laws, Ethics & Administration) | 2 (2-0) |
| Prosthetics & Orthotics | 2 (2-0) |
| Supervised Clinical Practice-V | 3 (0-3) |
| Total Credit Hours | 18 |
| Course | Credit Hours |
|---|---|
| Capstone Project | 3 |
| Gerontology & Geriatric PT | 2 (2-0) |
| Obstetrics & Gynecological PT | 2 (2-0) |
| Pediatric Physical Therapy | 2 (2-0) |
| Sports Physical Therapy | 2 (2-0) |
| Supervised Clinical Practice-VI | 4 (0-4) |
| Total Credit Hours | 15 |
Physical Therapists (PT) practice in clinical or hospital settings as well as provide home- based physical therapy services. PTs can pursue their higher education in MS/MPhil/PhD or pursue their career in clinical, academics (teaching) or research. Their clinical job is to examine patients and develop a plan of care that promotes movement, reduces pain, restores function, and prevents disability. PTs consult in specialized areas such as musculoskeletal, neuromuscular, cardiopulmonary, integumentary, sports, geriatric, pediatrics, obstetrics and gynecological physical therapy.
For Jinnah College of Rehabilitation Sciences (Sohail University)
| Description | Fees |
|---|---|
| Admission Fee (One-time only) | Rs. 20,000 |
| Tuition Fee (Per Semester) | Rs. 110,000 |
| Enrollment Fee (One-time only) | Rs. 3,000 |
| Security Deposit (One-time, Refundable) | Rs. 25,000 |
| Examination Fee (Per Semester, 10% increase annually) | Rs. 5,000 |
| Student Activity Fee (Per Semester) | Rs. 1,500 |
| Documents Verification Fee (One-time only) | Rs. 5,000 |
| Council Registration Fee | Rs. 1,000 |
| Lab Charges | Rs. 5,000 |
| TOTAL (at the time of admission) | Rs. 175,500 |
| Registration Fees | Rs. 1,500 |
Note: Tuition fees are subject to yearly revision depending on inflation and cost of living index.
| S.No | Particulars | Fee Charges |
|---|---|---|
| 1 | Transcript | PKR 2,500 |
| 2 | Duplicate | PKR 2,000 |
| 3 | Partial Transcript | PKR 1,500 |
| 4 | Degree (without convocation charges) | PKR 10,000 |
| 5 | Urgent Degree | PKR 15,000 |
| 6 | Degree Charges for Overseas Candidates | US $100 (by Bank Draft) |
| 7 | Duplicate Degree | PKR 10,000 |
| 8 | Transcript/Degree Verification Charges | PKR 1,500 |
The above charges can be revised*
Graduates of the DPT program will:
Physical Therapy, a “science of healing and art of caring,” is an essential segment of a modern health care system. A DPT graduate can perform clinical examinations, evaluation, assessment, diagnosis and treatment of Musculoskeletal, Neurological, Cardiovascular and Respiratory System disorders. Our DPT program follows Higher Education Commission (HEC) recognized curriculum.
The purpose of the DPT program is to prepare physical therapists who will:
DURATION: 5 Years (10 Semesters) followed by one year house job
Total Credit Hours: 182
| Course | Credit Hours |
|---|---|
| Anatomy-I | 4 (3-1) |
| Applications of Information & Communication Technologies | 3 (2-1) |
| Functional English | 3 (3-0) |
| Ideology & Constitution of Pakistan | 2 (2-0) |
| Kinesiology-I | 3 (2-1) |
| Physiology-I | 3 (2-1) |
| Total Credit Hours | 18 |
| Course | Credit Hours |
|---|---|
| Anatomy-II | 4 (3-1) |
| Expository English | 3 (3-0) |
| Islamic Studies / Ethics | 2 (2-0) |
| Kinesiology-II | 3 (2-1) |
| Physiology-II | 3 (2-1) |
| Quantitative Reasoning-I | 3 (2-1) |
| Social Sciences | 2 (2-0) |
| Total Credit Hours | 20 |
| Course | Credit Hours |
|---|---|
| Anatomy-III | 3 (2-1) |
| Arts & Humanities Literature | 2 (2-0) |
| Biomechanics & Ergonomics-I | 3 (2-1) |
| Health & Wellness | 3 (2-1) |
| Physiology-III | 3 (2-1) |
| Quantitative Reasoning-II | 3 (2-1) |
| Total Credit Hours | 17 |
| Course | Credit Hours |
|---|---|
| Anatomy-IV (Neuro Anatomy) | 3 (2-1) |
| Biomechanics & Ergonomics-II | 3 (2-1) |
| Civic & Community Engagement | 2 (2-0) |
| Entrepreneurship | 2 (2-0) |
| Exercise Physiology | 3 (2-1) |
| Molecular Biology & Genetics | 2 (2-0) |
| Natural Sciences | 3 (2-1) |
| Total Credit Hours | 18 |
| Course | Credit Hours |
|---|---|
| Behavioral Sciences (Psychology & Ethics) | 2 (2-0) |
| Biochemistry-I | 2 (2-0) |
| Pathology & Microbiology-I | 2 (2-0) |
| Pharmacology & Therapeutics-I | 2 (2-0) |
| Physical Agents & Electrotherapy-I | 3 (2-1) |
| Therapeutic Exercises & Techniques | 3 (2-1) |
| Supervised Clinical Practice-I | 3 (0-3) |
| Total Credit Hours | 17 |
| Course | Credit Hours |
|---|---|
| Biochemistry-II | 3 (2-1) |
| Pathology & Microbiology-II | 3 (2-1) |
| Pharmacology & Therapeutics-II | 2 (2-0) |
| Physical Agents & Electrotherapy-II | 3 (2-1) |
| Research Methodology & Scientific Inquiry | 3 (2-1) |
| Supervised Clinical Practice-II | 3 (0-3) |
| Total Credit Hours | 17 |
| Course | Credit Hours |
|---|---|
| Field Experience | 3 (0-3) |
| Medicine-I | 3 (3-0) |
| Musculoskeletal Physical Therapy-I | 3 (2-1) |
| Radiology & Diagnostic Imaging | 3 (2-1) |
| Surgery-I | 3 (3-0) |
| Supervised Clinical Practice-III | 3 (0-3) |
| Total Credit Hours | 18 |
| Course | Credit Hours |
|---|---|
| Emergency Procedures & Primary Care in PT | 3 (2-1) |
| Evidence-Based Practice | 3 (2-1) |
| Medicine-II | 3 (3-0) |
| Musculoskeletal Physical Therapy-II | 3 (2-1) |
| Neurological Physical Therapy | 3 (2-1) |
| Surgery-II | 3 (3-0) |
| Supervised Clinical Practice-IV | 3 (0-3) |
| Total Credit Hours | 21 |
| Course | Credit Hours |
|---|---|
| Cardiopulmonary Physical Therapy | 3 (2-1) |
| Clinical Decision Making & Differential Diagnosis | 3 (3-0) |
| Integumentary Physical Therapy | 2 (2-0) |
| Manual Therapy | 3 (2-1) |
| Professional Practice (Laws, Ethics & Administration) | 2 (2-0) |
| Prosthetics & Orthotics | 2 (2-0) |
| Supervised Clinical Practice-V | 3 (0-3) |
| Total Credit Hours | 18 |
| Course | Credit Hours |
|---|---|
| Capstone Project | 3 |
| Gerontology & Geriatric PT | 2 (2-0) |
| Obstetrics & Gynecological PT | 2 (2-0) |
| Pediatric Physical Therapy | 2 (2-0) |
| Sports Physical Therapy | 2 (2-0) |
| Supervised Clinical Practice-VI | 4 (0-4) |
| Total Credit Hours | 15 |
Physical Therapists (PT) practice in clinical or hospital settings as well as provide home- based physical therapy services. PTs can pursue their higher education in MS/MPhil/PhD or pursue their career in clinical, academics (teaching) or research. Their clinical job is to examine patients and develop a plan of care that promotes movement, reduces pain, restores function, and prevents disability. PTs consult in specialized areas such as musculoskeletal, neuromuscular, cardiopulmonary, integumentary, sports, geriatric, pediatrics, obstetrics and gynecological physical therapy.
For Jinnah College of Rehabilitation Sciences (Sohail University)
| Description | Fees |
|---|---|
| Admission Fee (One-time only) | Rs. 20,000 |
| Tuition Fee (Per Semester) | Rs. 110,000 |
| Enrollment Fee (One-time only) | Rs. 3,000 |
| Security Deposit (One-time, Refundable) | Rs. 25,000 |
| Examination Fee (Per Semester, 10% increase annually) | Rs. 5,000 |
| Student Activity Fee (Per Semester) | Rs. 1,500 |
| Documents Verification Fee (One-time only) | Rs. 5,000 |
| Council Registration Fee | Rs. 1,000 |
| Lab Charges | Rs. 5,000 |
| TOTAL (at the time of admission) | Rs. 175,500 |
| Registration Fees | Rs. 1,500 |
Note: Tuition fees are subject to yearly revision depending on inflation and cost of living index.
| S.No | Particulars | Fee Charges |
|---|---|---|
| 1 | Transcript | PKR 2,500 |
| 2 | Duplicate | PKR 2,000 |
| 3 | Partial Transcript | PKR 1,500 |
| 4 | Degree (without convocation charges) | PKR 10,000 |
| 5 | Urgent Degree | PKR 15,000 |
| 6 | Degree Charges for Overseas Candidates | US $100 (by Bank Draft) |
| 7 | Duplicate Degree | PKR 10,000 |
| 8 | Transcript/Degree Verification Charges | PKR 1,500 |
The above charges can be revised*
Graduates of the DPT program will: