Medicare School of Nursing (MSON) was established in 1997 as the first academic unit of S.M. Sohail Trust offering a 3-year Generic Nursing Diploma. In June 2003, MSON relocated to JinnahMedical College Hospital, Korangi Campus and was recognized for training in Midwifery & Cardiac specialties. MSON was upgraded to Jinnah College of Nursing (JCN) in 2009. Sohail University received its charter in 2019 and JCN became part of Sohail University. JCN is offering two undergraduate degree programs registered by the Pakistan Nursing Council and recognized by the Higher Education Commission (HEC) of Pakistan. JCN provides quality nursing education at affordable costs and encourages students from all areas of Pakistan to apply on merit basis.
To pursue academic excellence and foster a student-centered environment characterized by mutual respect, integrity, honesty and ethical behavior in preparing young men and women as competent Nurses who understand Nursing is both Art and Science, combining modern skills with the tradition of caring for the infirm, sick and physically and mentally handicapped.
To be a recognized center of excellence in nursing education in preparing a highly-skilled, caring workforce with leadership qualities through a commitment to innovative teaching, transformative research, and promoting the values of learning, leadership and service.
| Event | Date | Duration |
|---|---|---|
| Advertisement of Admission | Sunday 4th September, 2022 | – |
| Entry test | Monday 7th November, 2022 | 8 days |
| Merit list with interview schedule | Thursday 10th November, 2022 | 3 days |
| Interview commence | Monday, Tuesday 14th & 15th November, 2022 | 3 days |
| Final selection | Monday 21st November, 2022 | 7 days |
| Last date fee payment | Wednesday 30th November, 2022 | 7 days |
| Semester – I Commencement of classes | Monday 2nd January, 2023 | – |
| Midterm Examination | Monday 6th March to Saturday 11th March, 2023 | 1 week |
| Final Examination | Tuesday 2nd May to Saturday 13th May, 2023 | 2 weeks |
| Semester break | Monday 15th May to 30th June, 2023 | 48 days |
| Clinical | Monday 15th May to Friday 30th June, 2023 | 24 days |
| Paper assessment & Result announcement | Monday 15th May to Wednesday 30th June, 2023 | 16 days |
| Event | Date | Duration |
|---|---|---|
| Semester – II Commencement of classes | Tuesday 3rd July , 2023 | – |
| Midterm Examination | Monday 27th August to Saturday 2nd September, 2023 | 7 days |
| Final Examination | Monday 30th October to Saturday 11th November, 2023 | 14 days |
| Semester break | Monday 13 November to 31st December, 2023 | 48 days |
| Clinical | Monday 13th Nov to Saturday 31st December, 2023 | 24 days |
| Paper assessment & Result announcement | Monday 13th November to Saturday 25th November, 2022 | 13 days |
DURATION: 2 Years
Total Credit Hours: 65
Semesters: 4
Semester Duration: 18 weeks
Course Load Per Semeter: 14-18 Cr. Hr.
Number Of Courses Per Semeter: 4 – 6 (not more than 3 labs)
| S.No | Name of Subject | Theory | Clinical | Skill/Lab | Total |
|---|---|---|---|---|---|
| 1 | Biochemistry | 1.5 | – | 0.5 | 2.00 |
| 2 | Advance Concepts in Nursing I (Adult Health Nursing) | 2.00 | 2.00 | – | 4.00 |
| 3 | Health Assessment | 1.5 | – | 1.5 | 3.00 |
| 4 | Pharmacology | 3.00 | – | – | 3.00 |
| 5 | English I (Functional) | 2.00 | – | – | 2.00 |
| 6 | Computer Skills & Information Technology | 2.00 | – | – | 2.00 |
| Total | 16.00 | ||||
| S.No | Name of Subject | Theory | Clinical | Skill/Lab | Total |
|---|---|---|---|---|---|
| 1 | Advance Concepts in Nursing (II) Mental Health | 2.00 | 2.00 | – | 4.00 |
| 2 | Introduction to Biostatistics | 2.00 | 1.00 | – | 3.00 |
| 3 | Epidemiology | 2.00 | – | – | 2.00 |
| 4 | Culture Health & Society | 2.00 | – | – | 2.00 |
| 5 | Introduction to Nursing Models & Theories | 2.00 | – | – | 2.00 |
| 6 | English II (Academics) | 2.00 | – | – | 2.00 |
| 7 | Principle of Teaching and Clinical Preceptorship | 3.00 | – | – | 3.00 |
| Total | 18.00 | ||||
| S.No | Name of Subject | Theory | Clinical | Skill/Lab | Total |
|---|---|---|---|---|---|
| 1 | Advance Concept in Nursing (III) CHN | 2.00 | 2.00 | – | 4.00 |
| 2 | Introduction to Nursing Research | 3.00 | – | – | 3.00 |
| 3 | Professional Development and Ethics | 3.00 | – | – | 3.00 |
| 4 | Pakistan Studies | 2.00 | – | – | 2.00 |
| 5 | Leadership and Management | 3.00 | – | – | 3.00 |
| 6 | English III (Professional Writing) | 2.00 | – | – | 2.00 |
| Total | 17.00 | ||||
| S.No | Name of Subject | Theory | Clinical | Skill/Lab | Total |
|---|---|---|---|---|---|
| 1 | *Research/ Evidence Based Elective Project | 4.00 | – | – | 4.00 |
| 2 | **Clinical Practicum | – | 6.00 | – | 6.00 |
| 3 | English IV (Scholarly Writing) | 2.00 | – | – | 2.00 |
| 4 | Islamic Studies/ Ethics for Non-Muslim | 2.00 | – | – | 2.00 |
| Total | 14.00 | ||||
The Bachelor of Science in nursing programs advances the knowledge & skill of nurses that are required for effective & efficient quality nursing care as well as for critical thinking to solve the problem of patients’ care. They learn about professional nursing roles, values, social justice and human dignity. They can collaborate the patient care through their communication skills with peers, patients’ families other health professionals. They will be able to demonstrate professional accountability and advocacy in making ethical decisions through adherence to professional standards.
Medicare School of Nursing (MSON) was established in 1997 as the first academic unit of S.M. Sohail Trust offering a 3-year Generic Nursing Diploma. In June 2003, MSON relocated to JinnahMedical College Hospital, Korangi Campus and was recognized for training in Midwifery & Cardiac specialties. MSON was upgraded to Jinnah College of Nursing (JCN) in 2009. Sohail University received its charter in 2019 and JCN became part of Sohail University. JCN is offering two undergraduate degree programs registered by the Pakistan Nursing Council and recognized by the Higher Education Commission (HEC) of Pakistan. JCN provides quality nursing education at affordable costs and encourages students from all areas of Pakistan to apply on merit basis.
To pursue academic excellence and foster a student-centered environment characterized by mutual respect, integrity, honesty and ethical behavior in preparing young men and women as competent Nurses who understand Nursing is both Art and Science, combining modern skills with the tradition of caring for the infirm, sick and physically and mentally handicapped.
To be a recognized center of excellence in nursing education in preparing a highly-skilled, caring workforce with leadership qualities through a commitment to innovative teaching, transformative research, and promoting the values of learning, leadership and service.
| Event | Date | Duration |
|---|---|---|
| Advertisement of Admission | Sunday 4th September, 2022 | – |
| Entry test | Monday 7th November, 2022 | 8 days |
| Merit list with interview schedule | Thursday 10th November, 2022 | 3 days |
| Interview commence | Monday, Tuesday 14th & 15th November, 2022 | 3 days |
| Final selection | Monday 21st November, 2022 | 7 days |
| Last date fee payment | Wednesday 30th November, 2022 | 7 days |
| Semester – I Commencement of classes | Monday 2nd January, 2023 | – |
| Midterm Examination | Monday 6th March to Saturday 11th March, 2023 | 1 week |
| Final Examination | Tuesday 2nd May to Saturday 13th May, 2023 | 2 weeks |
| Semester break | Monday 15th May to 30th June, 2023 | 48 days |
| Clinical | Monday 15th May to Friday 30th June, 2023 | 24 days |
| Paper assessment & Result announcement | Monday 15th May to Wednesday 30th June, 2023 | 16 days |
| Event | Date | Duration |
|---|---|---|
| Semester – II Commencement of classes | Tuesday 3rd July , 2023 | – |
| Midterm Examination | Monday 27th August to Saturday 2nd September, 2023 | 7 days |
| Final Examination | Monday 30th October to Saturday 11th November, 2023 | 14 days |
| Semester break | Monday 13 November to 31st December, 2023 | 48 days |
| Clinical | Monday 13th Nov to Saturday 31st December, 2023 | 24 days |
| Paper assessment & Result announcement | Monday 13th November to Saturday 25th November, 2022 | 13 days |
DURATION: 2 Years
Total Credit Hours: 65
Semesters: 4
Semester Duration: 18 weeks
Course Load Per Semeter: 14-18 Cr. Hr.
Number Of Courses Per Semeter: 4 – 6 (not more than 3 labs)
| S.No | Name of Subject | Theory | Clinical | Skill/Lab | Total |
|---|---|---|---|---|---|
| 1 | Biochemistry | 1.5 | – | 0.5 | 2.00 |
| 2 | Advance Concepts in Nursing I (Adult Health Nursing) | 2.00 | 2.00 | – | 4.00 |
| 3 | Health Assessment | 1.5 | – | 1.5 | 3.00 |
| 4 | Pharmacology | 3.00 | – | – | 3.00 |
| 5 | English I (Functional) | 2.00 | – | – | 2.00 |
| 6 | Computer Skills & Information Technology | 2.00 | – | – | 2.00 |
| Total | 16.00 | ||||
| S.No | Name of Subject | Theory | Clinical | Skill/Lab | Total |
|---|---|---|---|---|---|
| 1 | Advance Concepts in Nursing (II) Mental Health | 2.00 | 2.00 | – | 4.00 |
| 2 | Introduction to Biostatistics | 2.00 | 1.00 | – | 3.00 |
| 3 | Epidemiology | 2.00 | – | – | 2.00 |
| 4 | Culture Health & Society | 2.00 | – | – | 2.00 |
| 5 | Introduction to Nursing Models & Theories | 2.00 | – | – | 2.00 |
| 6 | English II (Academics) | 2.00 | – | – | 2.00 |
| 7 | Principle of Teaching and Clinical Preceptorship | 3.00 | – | – | 3.00 |
| Total | 18.00 | ||||
| S.No | Name of Subject | Theory | Clinical | Skill/Lab | Total |
|---|---|---|---|---|---|
| 1 | Advance Concept in Nursing (III) CHN | 2.00 | 2.00 | – | 4.00 |
| 2 | Introduction to Nursing Research | 3.00 | – | – | 3.00 |
| 3 | Professional Development and Ethics | 3.00 | – | – | 3.00 |
| 4 | Pakistan Studies | 2.00 | – | – | 2.00 |
| 5 | Leadership and Management | 3.00 | – | – | 3.00 |
| 6 | English III (Professional Writing) | 2.00 | – | – | 2.00 |
| Total | 17.00 | ||||
| S.No | Name of Subject | Theory | Clinical | Skill/Lab | Total |
|---|---|---|---|---|---|
| 1 | *Research/ Evidence Based Elective Project | 4.00 | – | – | 4.00 |
| 2 | **Clinical Practicum | – | 6.00 | – | 6.00 |
| 3 | English IV (Scholarly Writing) | 2.00 | – | – | 2.00 |
| 4 | Islamic Studies/ Ethics for Non-Muslim | 2.00 | – | – | 2.00 |
| Total | 14.00 | ||||
The Bachelor of Science in nursing programs advances the knowledge & skill of nurses that are required for effective & efficient quality nursing care as well as for critical thinking to solve the problem of patients’ care. They learn about professional nursing roles, values, social justice and human dignity. They can collaborate the patient care through their communication skills with peers, patients’ families other health professionals. They will be able to demonstrate professional accountability and advocacy in making ethical decisions through adherence to professional standards.