The Associate degree in Software Development will enable students to develop software for local and international clients in this era of globalization. The program prepares the graduates towards guaranteed job placement in software houses, and business and academic organizations. The program covers a wide range of topics, including data structures and analysis, software engineering, machine learning, cloud computing and computing languages like Java and Python etc.
Eligibility: Minimum 50% marks in Intermediate/12 years schooling/A- Level (HSSC) or Equivalent
Total Credit Hours: 73
Duration: 2 Years (4 Semesters)
Courses: 27
| Code | Course Title | Credit Hours | Prerequisite |
|---|---|---|---|
| SS-1118T | Pakistan Studies | 2+0 | None |
| CS-1101T | Programming Fundamentals | 3+0 | None |
| CS-1101L | Programming Fundamentals | 0+1 | None |
| MT-1101T | Linear Algebra | 3+0 | None |
| SS-1204T | Functional English | 3+0 | None |
| CS-1102T | Application of Information & Communication Technologies | 2+0 | None |
| CS-1102L | Application of Information & Communication Technologies | 0+1 | None |
| SS-1102T / SS-1103T | Islamic Studies / Ethical Behaviour | 2+0 | None |
| MT-1100T | Foundation Mathematics – I | 3+0 (NC) | None |
| Total: 17 | |||
| Code | Course Title | Credit Hours | Prerequisite |
|---|---|---|---|
| SS-2105T | Communication and Presentation Skills / Expository Writing | 3+0 | None |
| SS-2108T | Entrepreneurship | 2+0 | None |
| MT-1202T | Calculus & Analytical Geometry | 3+0 | None |
| CS-2209T | Database Systems | 3+0 | None |
| CS-2209L | Database Systems Lab | 0+1 | None |
| CS-1203T | Object Oriented Programming | 3+0 | CS-1101T |
| CS-1203L | Object Oriented Programming Lab | 0+1 | CS-1101L |
| EE-1201T | Digital Logic Design | 2+0 | None |
| EE-1201L | Digital Logic Design | 0+1 | None |
| MT-1200T | Foundation Mathematics – II | 3+0 (NC) | None |
| Total: 19 | |||
| Code | Course Title | Credit Hours | Prerequisite |
|---|---|---|---|
| CS-2104T | Data Structures & Algorithms | 3+0 | CS-1101T |
| CS-2104L | Data Structures & Algorithms | 0+1 | CS-1101T |
| CS-2105T | Discrete Structures | 3+0 | None |
| CS-2106L | Computer Organization & Assembly Language | 0+1 | EE-1201T |
| CS-3215T | Artificial Intelligence | 2+0 | None |
| CS-3215L | Artificial Intelligence | 0+1 | None |
| CS-3113T | Computer Networks | 2+0 | None |
| CS-3113L | Computer Networks | 0+1 | None |
| SE-1201T | Introduction to Software Engineering | 3+0 | None |
| Total: 19 | |||
| Code | Course Title | Credit Hours | Prerequisite |
|---|---|---|---|
| CS-3216T | Information Security | 2+0 | None |
| CS-3216L | Information Security | 0+1 | None |
| CS-3301T | Elective-I | 2+0 | None |
| CS-3301L | Elective-I | 0+1 | None |
| SE-2102T | Elective-II | 2+0 | None |
| SE-2102L | Elective-II | 0+1 | None |
| SS-2203T | Elective-III | 2+0 | None |
| SS-2203L | Elective-III | 0+1 | None |
| SE-3206T | Elective-IV | 2+0 | None |
| SE-3206L | Elective-IV | 0+1 | None |
| CS-4604T | Elective-V | 2+0 | None |
| CS-4604L | Elective-V | 0+1 | None |
| Total: 18 | |||
| Code | Course Title | Credit Hours | Prerequisite |
|---|---|---|---|
| CS-3301T | Introduction to Cyber Security | 2+0 | CS-2113T |
| CS-3301L | Introduction to Cyber Security | 0+1 | CS-2113T |
| CS-2218T | Wireless and Mobile Security | 2+0 | CS-2113T |
| CS-2218L | Wireless and Mobile Security | 0+1 | CS-2113T |
| CS-3701T | Cyber Law and Cyber Crime | 2+0 | CS-2113T |
| CS-3701L | Cyber Law and Cyber Crime | 0+1 | CS-2113T |
| CS-4506T | Secure Software Design and Development | 2+0 | CS-2113T |
| CS-4506L | Secure Software Design and Development | 0+1 | CS-2113T |
| CS-4604T | Digital Forensics | 2+0 | CS-2113T |
| CS-4604L | Digital Forensics | 0+1 | CS-2113T |
| CY-4303T | Theory of Automata | 3+0 | CS-2105T |
| CY-4312T | Ethical Hacking | 2+0 | None |
| CY-4312L | Ethical Hacking | 0+1 | None |
| Total: 18 | |||
Following positions in national and multinational businesses, NGOs, Financial Institutions, Banking, Health and Education industry
The minimum time period to complete Associate Degree in Software Development (AD-SD) programs is two years and the maximum period is four years. There will be two semesters in an academic year, named as Fall Semester and Spring Semester. Summer semester will be offered for fail and deficiency courses. Each semester will be of 18 working weeks – 16 weeks for teaching and two weeks for final Semester Examinations. Terminal/Final Examinations will be conducted by the Sohail University at the end of each semester.
| Fee Head | Charges (Rs.) |
|---|---|
| Admission Charges (one time only) | 10,000 |
| Tuition Fees (per semester) | (5000 * 17) 85,000 |
| Security Deposit (Refundable) | 5,000 |
| Enrollment Fee (One Time Only) | 5,000 |
| Student Activity Fee (Per semester) | 1,500 |
| Examination Fee (per semester) 10% increase annually | 2,000 |
| Documents Verification Fee (one time only) | 5,000 |
| Total Credits in Semester 1 | 17 |
| Per Credit Charges | 5,000 |
| Course Fee (Semester 1) | 85,000 |
| TOTAL (at the time of admission) | Rs. 113,500/= |
| Tuition Fees are subject to yearly revision depending on inflation and cost of living index. | |
| S.No | Particulars | Fees Charges |
|---|---|---|
| 1 | Transcript | PKR 2,500 |
| 2 | Duplicate | PKR 2,000 |
| 3 | Partial Transcript | PKR 1,500 |
| 4 | Degree (without convocation charges) | PKR 10,000 |
| 5 | Urgent Degree | PKR 15,000 |
| 6 | Degree Charges for Overseas Candidates | US $100 (by Bank Draft) |
| 7 | Duplicate Degree | PKR 10,000 |
| 8 | Transcript/Degree Verification Charges | PKR 1,500 |
| *The above charges can be revised | ||