Medicare School of Nursing (MSON) was established in 1997 as the first academic unit of S.M.Sohail Trust offering a 3-year Generic Nursing Diploma. In June 2003, MSON relocated to Jinnah Medical College Hospital, Korangi Campus and was recognized for training in Midwifery & Cardiac specialties. MSON was upgraded to Jinnah College of Nursing (JCN) in 2009. Sohail University received its charter in 2019 and JCN became part of Sohail University. JCN is offering two undergraduate degree programs registered by the Pakistan Nursing Council and recognized by the Higher Education Commission (HEC) of Pakistan. JCN provides quality nursing education at affordable costs and encourages students from all areas of Pakistan to apply on merit basis.

To pursue academic excellence and foster a student-centered environment characterized by mutual respect, integrity, honesty and ethical behavior in preparing young men and women as competent Nurses who understand Nursing is both Art and Science, combining modern skills with the tradition of caring for the infirm, sick and physically and mentally handicapped.
To be a recognized center of excellence in nursing education in preparing a highly-skilled, caring workforce with leadership qualities through a commitment to innovative teaching, transformative research, and promoting the values of learning, leadership and service.
| Event | Date | Duration |
|---|---|---|
| Advertisement of Admission | Sunday 4th September, 2022 | – |
| Entry test | Monday 7th November, 2022 | 8 days |
| Merit list with interview schedule | Thursday 10th November, 2022 | 3 days |
| Interview commence | Monday, Tuesday 14th & 15th November, 2022 | 3 days |
| Final selection | Monday 21st November, 2022 | 7 days |
| Last date fee payment | Wednesday 30th November, 2022 | 7 days |
| Semester – I Commencement of classes | Monday 2nd January, 2023 | – |
| Midterm Examination | Monday 6th March to Saturday 11th March, 2023 | 1 week |
| Final Examination | Tuesday 2nd May to Saturday 13th May, 2023 | 2 weeks |
| Semester break | Monday 15th May to 30th June, 2023 | 48 days |
| Clinical | Monday 15th May to Friday 30th June, 2023 | 24 days |
| Paper assessment & Result announcement | Monday 15th May to Wednesday 30th June, 2023 | 16 days |
| Event | Date | Duration |
|---|---|---|
| Semester – II Commencement of classes | Tuesday 3rd July , 2023 | – |
| Midterm Examination | Monday 27th August to Saturday 2nd September, 2023 | 7 days |
| Final Examination | Monday 30th October to Saturday 11th November, 2023 | 14 days |
| Semester break | Monday 13 November to 31st December, 2023 | 48 days |
| Clinical | Monday 13th Nov to Saturday 31st December, 2023 | 24 days |
| Paper assessment & Result announcement | Monday 13th November to Saturday 25th November, 2022 | 13 days |
DURATION: 4 Years
Total Credit Hours: 140
Semesters: 8
Semester Duration: 18 weeks
Course Load Per Semeter: 14-18 Cr. Hr. weeks
Number Of Courses Per Semeter: 4-6 (not more than 3 lab)
| S.No | Course Code | Name of Subject | Theory | Clinical | Skill/Lab | Total |
|---|---|---|---|---|---|---|
| 1 | NU 6.1.1 | Fundamental of Nursing-I | 2.0 | 1.0 | 1.0 | 4.00 |
| 2 | SC 6.1.2 | Microbiology | 2.5 | – | 0.5 | 3.00 |
| 3 | NU 6.1.3 | Anatomy and Physiology-I | 2.5 | – | 0.5 | 3.00 |
| 4 | SC 6.1.4 | Biochemistry for Nurses | 2.0 | – | 1.0 | 3.00 |
| 5 | SC 6.1.5 | English-I | 2.0 | – | – | 2.00 |
| 6 | EN 6.1.6 | Computer Skills | – | – | 1.0 | 1.00 |
| Total | 16.00 | |||||
| S.No | Course Code | Name of Subject | Theory | Clinical | Skill/Lab | Total |
|---|---|---|---|---|---|---|
| 1 | NU 6.2.1 | Fundamental of Nursing-II | 2.0 | 1.0 | 1.0 | 4.00 |
| 2 | SC 6.2.2 | Anatomy and Physiology-II | 2.5 | – | 0.5 | 3.00 |
| 3 | NU 6.2.3 | Community Health Nursing – I | 2.0 | 1.0 | – | 3.00 |
| 4 | NU 6.2.4 | Applied Nutrition | 1.0 | – | – | 1.00 |
| 5 | EN 6.2.5 | English-II | 2.0 | – | – | 2.00 |
| 6 | HU 6.2.6 | Islamiat | 2.0 | – | – | 2.00 |
| 7 | HU 6.2.7 | Pak. Studies | 2.0 | – | – | 2.00 |
| Total | 17.00 | |||||
| S.No | Course Code | Name of Subject | Theory | Clinical | Skill/Lab | Total |
|---|---|---|---|---|---|---|
| 1 | NU 7.3.1 | Medical Surgical Nursing-I | 2.0 | 2.0 | 1.0 | 5.00 |
| 2 | SC 7.3.2 | Pharmacology-I | 2.0 | – | 0.5 | 2.50 |
| 3 | SC 7.3.3 | Pathophysiology | 2.0 | – | – | 2.00 |
| 4 | SC 7.3.4 | English-III | 2.0 | – | – | 2.00 |
| 5 | HU 7.3.5 | Biostatistics | 2.0 | – | – | 2.00 |
| Total | 13.50 | |||||
| S.No | Course Code | Name of Subject | Theory | Clinical | Skill/Lab | Total |
|---|---|---|---|---|---|---|
| 1 | NU 7.4.1 | Medical Surgical Nursing-II | 2.0 | 2.0 | 1.0 | 5.00 |
| 2 | SC 7.4.2 | Pharmacology-II | 2.0 | – | 0.5 | 2.50 |
| 3 | SC 7.4.3 | Genetics | 2.0 | – | – | 2.00 |
| 4 | HU 7.4.4 | Intro. to Psychology | 2.0 | – | – | 2.00 |
| 5 | HU 7.4.5 | Nursing Ethics | 2.0 | – | – | 2.00 |
| Total | 13.50 | |||||
| S.No | Course Code | Name of Subject | Theory | Clinical | Skill/Lab | Total |
|---|---|---|---|---|---|---|
| 1 | NU 8.5.1 | Maternal & Child Health Nursing-I | 2.0 | 2.0 | 1.0 | 5.00 |
| 2 | NU 8.5.2 | Psychiatric Nursing | 2.0 | 1.0 | 1.0 | 4.00 |
| 3 | SC 8.5.3 | Intro. to Sociology | 2.0 | – | – | 2.00 |
| 4 | HU 8.5.4 | Nursing Research-I | 2.0 | – | – | 2.00 |
| Total | 13.00 | |||||
| S.No | Course Code | Name of Subject | Theory | Clinical | Skill/Lab | Total |
|---|---|---|---|---|---|---|
| 1 | NU 8.6.1 | Maternal & Child Health Nursing-II | 2.0 | 2.0 | 1.0 | 5.00 |
| 2 | NU 8.6.2 | Pediatric Nursing | 2.0 | 1.0 | 1.0 | 4.00 |
| 3 | NU 8.6.3 | Community Health Nursing-II | 2.0 | 1.0 | – | 3.00 |
| 4 | HU 8.6.4 | Intro. to Health Economics | 2.0 | – | – | 2.00 |
| Total | 14.00 | |||||
| S.No | Course Code | Name of Subject | Theory | Clinical | Skill/Lab | Total |
|---|---|---|---|---|---|---|
| 1 | NU 9.7.1 | Critical Care Nursing | 2.0 | 1.0 | 1.0 | 4.00 |
| 2 | NU 9.7.2 | Community Health Nursing-III | 2.0 | 1.0 | – | 3.00 |
| 3 | NU 9.7.3 | Nursing Leadership & Mgmt-I | 2.0 | 1.0 | – | 3.00 |
| 4 | HU 9.7.4 | Nursing Research-II | 2.0 | – | – | 2.00 |
| Total | 12.00 | |||||
| S.No | Course Code | Name of Subject | Theory | Clinical | Skill/Lab | Total |
|---|---|---|---|---|---|---|
| 1 | NU 9.8.1 | Nursing Leadership & Mgmt-II | 2.0 | 1.0 | – | 3.00 |
| 2 | NU 9.8.2 | Community Health Nursing-IV | 2.0 | 1.0 | – | 3.00 |
| 3 | NU 9.8.3 | Internship (Comprehensive) | – | 6.0 | – | 6.00 |
| 4 | HU 9.8.4 | Biostatistics & Epidemiology | 2.0 | – | – | 2.00 |
| Total | 14.00 | |||||
| Description | Fees |
|---|---|
| Admission Fee (One-time only) | Rs. 70,000 |
| Tuition Fee (Per Semester) | Rs. 150,000 |
| Enrollment Fee (One-time only) | Rs. 5,000 |
| Security Deposit (One-time, Refundable) | Rs. 5,000 |
| Examination Fee (Per Semester, 10% increase annually) | Rs. 3,500 |
| Student Activity Fee (Per Semester) | Rs. 1,500 |
| Lab Charges | Rs. 7,000 |
| Academic Visit Charges | Rs. 4,000 |
| Documents Verification Fee (One-time only) | Rs. 5,000 |
| Council Registration Fees | Rs. 1,000 |
| TOTAL (at the time of admission) | Rs. 252,000 |
| Registration Fees | Rs. 1,500 |
Note: Tuition fees are subject to yearly revision depending on inflation and cost of living index.
| S.No | Particulars | Fee Charges |
|---|---|---|
| 1 | Transcript | PKR 2,500 |
| 2 | Duplicate | PKR 2,000 |
| 3 | Partial Transcript | PKR 1,500 |
| 4 | Degree (without convocation charges) | PKR 10,000 |
| 5 | Urgent Degree | PKR 15,000 |
| 6 | Degree Charges for Overseas Candidates | US $100 (by Bank Draft) |
| 7 | Duplicate Degree | PKR 10,000 |
| 8 | Transcript/Degree Verification Charges | PKR 1,500 |
The above charges can be revised*
The Bachelor of Science in nursing programs advances the knowledge & skill of nurses that are required for effective & efficient quality nursing care as well as for critical thinking to solve the problem of patients’ care. They learn about professional nursing roles, values, social justice and human dignity. They can collaborate the patient care through their communication skills with peers, patients’ families other health professionals. They will be able to demonstrate professional accountability and advocacy in making ethical decisions through adherence to professional standards.
Medicare School of Nursing (MSON) was established in 1997 as the first academic unit of S.M.Sohail Trust offering a 3-year Generic Nursing Diploma. In June 2003, MSON relocated to Jinnah Medical College Hospital, Korangi Campus and was recognized for training in Midwifery & Cardiac specialties. MSON was upgraded to Jinnah College of Nursing (JCN) in 2009. Sohail University received its charter in 2019 and JCN became part of Sohail University. JCN is offering two undergraduate degree programs registered by the Pakistan Nursing Council and recognized by the Higher Education Commission (HEC) of Pakistan. JCN provides quality nursing education at affordable costs and encourages students from all areas of Pakistan to apply on merit basis.

To pursue academic excellence and foster a student-centered environment characterized by mutual respect, integrity, honesty and ethical behavior in preparing young men and women as competent Nurses who understand Nursing is both Art and Science, combining modern skills with the tradition of caring for the infirm, sick and physically and mentally handicapped.
To be a recognized center of excellence in nursing education in preparing a highly-skilled, caring workforce with leadership qualities through a commitment to innovative teaching, transformative research, and promoting the values of learning, leadership and service.
| Event | Date | Duration |
|---|---|---|
| Advertisement of Admission | Sunday 4th September, 2022 | – |
| Entry test | Monday 7th November, 2022 | 8 days |
| Merit list with interview schedule | Thursday 10th November, 2022 | 3 days |
| Interview commence | Monday, Tuesday 14th & 15th November, 2022 | 3 days |
| Final selection | Monday 21st November, 2022 | 7 days |
| Last date fee payment | Wednesday 30th November, 2022 | 7 days |
| Semester – I Commencement of classes | Monday 2nd January, 2023 | – |
| Midterm Examination | Monday 6th March to Saturday 11th March, 2023 | 1 week |
| Final Examination | Tuesday 2nd May to Saturday 13th May, 2023 | 2 weeks |
| Semester break | Monday 15th May to 30th June, 2023 | 48 days |
| Clinical | Monday 15th May to Friday 30th June, 2023 | 24 days |
| Paper assessment & Result announcement | Monday 15th May to Wednesday 30th June, 2023 | 16 days |
| Event | Date | Duration |
|---|---|---|
| Semester – II Commencement of classes | Tuesday 3rd July , 2023 | – |
| Midterm Examination | Monday 27th August to Saturday 2nd September, 2023 | 7 days |
| Final Examination | Monday 30th October to Saturday 11th November, 2023 | 14 days |
| Semester break | Monday 13 November to 31st December, 2023 | 48 days |
| Clinical | Monday 13th Nov to Saturday 31st December, 2023 | 24 days |
| Paper assessment & Result announcement | Monday 13th November to Saturday 25th November, 2022 | 13 days |
DURATION: 4 Years
Total Credit Hours: 140
Semesters: 8
Semester Duration: 18 weeks
Course Load Per Semeter: 14-18 Cr. Hr. weeks
Number Of Courses Per Semeter: 4-6 (not more than 3 lab)
| S.No | Course Code | Name of Subject | Theory | Clinical | Skill/Lab | Total |
|---|---|---|---|---|---|---|
| 1 | NU 6.1.1 | Fundamental of Nursing-I | 2.0 | 1.0 | 1.0 | 4.00 |
| 2 | SC 6.1.2 | Microbiology | 2.5 | – | 0.5 | 3.00 |
| 3 | NU 6.1.3 | Anatomy and Physiology-I | 2.5 | – | 0.5 | 3.00 |
| 4 | SC 6.1.4 | Biochemistry for Nurses | 2.0 | – | 1.0 | 3.00 |
| 5 | SC 6.1.5 | English-I | 2.0 | – | – | 2.00 |
| 6 | EN 6.1.6 | Computer Skills | – | – | 1.0 | 1.00 |
| Total | 16.00 | |||||
| S.No | Course Code | Name of Subject | Theory | Clinical | Skill/Lab | Total |
|---|---|---|---|---|---|---|
| 1 | NU 6.2.1 | Fundamental of Nursing-II | 2.0 | 1.0 | 1.0 | 4.00 |
| 2 | SC 6.2.2 | Anatomy and Physiology-II | 2.5 | – | 0.5 | 3.00 |
| 3 | NU 6.2.3 | Community Health Nursing – I | 2.0 | 1.0 | – | 3.00 |
| 4 | NU 6.2.4 | Applied Nutrition | 1.0 | – | – | 1.00 |
| 5 | EN 6.2.5 | English-II | 2.0 | – | – | 2.00 |
| 6 | HU 6.2.6 | Islamiat | 2.0 | – | – | 2.00 |
| 7 | HU 6.2.7 | Pak. Studies | 2.0 | – | – | 2.00 |
| Total | 17.00 | |||||
| S.No | Course Code | Name of Subject | Theory | Clinical | Skill/Lab | Total |
|---|---|---|---|---|---|---|
| 1 | NU 7.3.1 | Medical Surgical Nursing-I | 2.0 | 2.0 | 1.0 | 5.00 |
| 2 | SC 7.3.2 | Pharmacology-I | 2.0 | – | 0.5 | 2.50 |
| 3 | SC 7.3.3 | Pathophysiology | 2.0 | – | – | 2.00 |
| 4 | SC 7.3.4 | English-III | 2.0 | – | – | 2.00 |
| 5 | HU 7.3.5 | Biostatistics | 2.0 | – | – | 2.00 |
| Total | 13.50 | |||||
| S.No | Course Code | Name of Subject | Theory | Clinical | Skill/Lab | Total |
|---|---|---|---|---|---|---|
| 1 | NU 7.4.1 | Medical Surgical Nursing-II | 2.0 | 2.0 | 1.0 | 5.00 |
| 2 | SC 7.4.2 | Pharmacology-II | 2.0 | – | 0.5 | 2.50 |
| 3 | SC 7.4.3 | Genetics | 2.0 | – | – | 2.00 |
| 4 | HU 7.4.4 | Intro. to Psychology | 2.0 | – | – | 2.00 |
| 5 | HU 7.4.5 | Nursing Ethics | 2.0 | – | – | 2.00 |
| Total | 13.50 | |||||
| S.No | Course Code | Name of Subject | Theory | Clinical | Skill/Lab | Total |
|---|---|---|---|---|---|---|
| 1 | NU 8.5.1 | Maternal & Child Health Nursing-I | 2.0 | 2.0 | 1.0 | 5.00 |
| 2 | NU 8.5.2 | Psychiatric Nursing | 2.0 | 1.0 | 1.0 | 4.00 |
| 3 | SC 8.5.3 | Intro. to Sociology | 2.0 | – | – | 2.00 |
| 4 | HU 8.5.4 | Nursing Research-I | 2.0 | – | – | 2.00 |
| Total | 13.00 | |||||
| S.No | Course Code | Name of Subject | Theory | Clinical | Skill/Lab | Total |
|---|---|---|---|---|---|---|
| 1 | NU 8.6.1 | Maternal & Child Health Nursing-II | 2.0 | 2.0 | 1.0 | 5.00 |
| 2 | NU 8.6.2 | Pediatric Nursing | 2.0 | 1.0 | 1.0 | 4.00 |
| 3 | NU 8.6.3 | Community Health Nursing-II | 2.0 | 1.0 | – | 3.00 |
| 4 | HU 8.6.4 | Intro. to Health Economics | 2.0 | – | – | 2.00 |
| Total | 14.00 | |||||
| S.No | Course Code | Name of Subject | Theory | Clinical | Skill/Lab | Total |
|---|---|---|---|---|---|---|
| 1 | NU 9.7.1 | Critical Care Nursing | 2.0 | 1.0 | 1.0 | 4.00 |
| 2 | NU 9.7.2 | Community Health Nursing-III | 2.0 | 1.0 | – | 3.00 |
| 3 | NU 9.7.3 | Nursing Leadership & Mgmt-I | 2.0 | 1.0 | – | 3.00 |
| 4 | HU 9.7.4 | Nursing Research-II | 2.0 | – | – | 2.00 |
| Total | 12.00 | |||||
| S.No | Course Code | Name of Subject | Theory | Clinical | Skill/Lab | Total |
|---|---|---|---|---|---|---|
| 1 | NU 9.8.1 | Nursing Leadership & Mgmt-II | 2.0 | 1.0 | – | 3.00 |
| 2 | NU 9.8.2 | Community Health Nursing-IV | 2.0 | 1.0 | – | 3.00 |
| 3 | NU 9.8.3 | Internship (Comprehensive) | – | 6.0 | – | 6.00 |
| 4 | HU 9.8.4 | Biostatistics & Epidemiology | 2.0 | – | – | 2.00 |
| Total | 14.00 | |||||
| Description | Fees |
|---|---|
| Admission Fee (One-time only) | Rs. 70,000 |
| Tuition Fee (Per Semester) | Rs. 150,000 |
| Enrollment Fee (One-time only) | Rs. 5,000 |
| Security Deposit (One-time, Refundable) | Rs. 5,000 |
| Examination Fee (Per Semester, 10% increase annually) | Rs. 3,500 |
| Student Activity Fee (Per Semester) | Rs. 1,500 |
| Lab Charges | Rs. 7,000 |
| Academic Visit Charges | Rs. 4,000 |
| Documents Verification Fee (One-time only) | Rs. 5,000 |
| Council Registration Fees | Rs. 1,000 |
| TOTAL (at the time of admission) | Rs. 252,000 |
| Registration Fees | Rs. 1,500 |
Note: Tuition fees are subject to yearly revision depending on inflation and cost of living index.
| S.No | Particulars | Fee Charges |
|---|---|---|
| 1 | Transcript | PKR 2,500 |
| 2 | Duplicate | PKR 2,000 |
| 3 | Partial Transcript | PKR 1,500 |
| 4 | Degree (without convocation charges) | PKR 10,000 |
| 5 | Urgent Degree | PKR 15,000 |
| 6 | Degree Charges for Overseas Candidates | US $100 (by Bank Draft) |
| 7 | Duplicate Degree | PKR 10,000 |
| 8 | Transcript/Degree Verification Charges | PKR 1,500 |
The above charges can be revised*
The Bachelor of Science in nursing programs advances the knowledge & skill of nurses that are required for effective & efficient quality nursing care as well as for critical thinking to solve the problem of patients’ care. They learn about professional nursing roles, values, social justice and human dignity. They can collaborate the patient care through their communication skills with peers, patients’ families other health professionals. They will be able to demonstrate professional accountability and advocacy in making ethical decisions through adherence to professional standards.
