An MPhil in Biochemistry is a research-focused postgraduate degree that explores the chemical processes and molecular mechanisms underlying life. The program emphasizes understanding how biomolecules such as proteins, enzymes, lipids, and nucleic acids contribute to cellular function, metabolism, and disease.
Students engage in advanced coursework and independent research, developing expertise in techniques like enzyme kinetics, molecular biology, protein purification, and spectroscopy. The program typically culminates in a research thesis based on original laboratory work.
| S.No | Core Courses |
|---|---|
| 1 | Research Methodology & Scientific Writing |
| 2 | Laboratory Techniques in Biochemistry |
| 3 | Biostatistics |
| 4 | Biosafety & Bioethics |
| S.No | Name of Courses |
|---|---|
| 1 | Elective I |
| 2 | Elective II |
| 3 | Elective III |
| 4 | Elective IV |
| Total: 12 Credit Hours | |
| S.No | Research Component |
|---|---|
| 1 | Thesis |
| Total: 6 Credit Hours | |
| Description | Charges (PKR) |
|---|---|
| Admission Charges (Non-Refundable, One-time) | 30,000 |
| Security Deposit (Refundable) | 20,000 |
| Tuition Fee (Per Semester) | 120,000 |
| Enrolment Fee (One-time only) | 3,000 |
| Research Fee (Per Semester till thesis defense | Charged only if research is chosen) | 70,000 |
| Examination Fee (Per Semester, 10% increase annually) | 3,000 |
| Academic Visit Charges | 33,000 |
| TOTAL (at the time of admission) | 279,000 |
| Registration Fee (One-time only) | 5,000 |
Note: Dissertation fee, Externals, Reviewer fee & additional research fee will be charged as required.
Tuition Fees are subject to yearly revision depending on inflation rate and cost of living index.
| S.No | Particulars | Fee Charges |
|---|---|---|
| 1 | Transcript | PKR 2,500 |
| 2 | Duplicate | PKR 2,000 |
| 3 | Partial Transcript | PKR 1,500 |
| 4 | Degree (Without Convocation Charges) | PKR 10,000 |
| 5 | Urgent Degree | PKR 15,000 |
| 6 | Degree for Overseas Candidates | US $100 (Bank Draft) |
| 7 | Duplicate Degree | PKR 10,000 |
| 8 | Transcript/Degree Verification Charges | PKR 1,500 |
*These charges are subject to revision.