The Master of Science in Nursing program is designed to meet the critical need for leaders, advance clinicians, nursing educators, and nursing researchers. The program is structured around the major components of theory, research, management, education and clinical practice. The concept of leadership, critical thinking, decision making and planned change are integrated throughout the curriculum. The program broadens the perspective of students by requiring them to take innovative interdisciplinary approaches to resolving healthcare problems and enhance nursing education. The world in which today’s nursing graduates will provide care is changing, as expectations about caregiver’s performance. Learning how to improve quality of care must occur during, and as part of learning about patient care. Newly graduated nurses are expected to be competent as nurse clinicians, health educators and nurse managers. To prepare nurses for this role, nurses need time to focus on development of their profession.
To prepare high quality nurses with excellence in education, research and practice to improve the health of the population they serve at all levels of health care. To prepare leaders to enhance the image and standing of the nursing profession.
To be a recognized center of excellence in nursing education in preparing a highly-skilled, caring workforce with leadership qualities through a commitment to innovative teaching, transformative research, and promoting the values of learning, leadership and service.
DURATION: 2 Years
Total Credit Hours: 39
Semesters: 4
Semester Duration: 18 weeks
Course Load Per Semeter: 9-12 Cr. Hr.
Number Of Courses Per Semeter: 3 – 4 (not more than 3 labs)
| S.No | Code | Course Title | Total Credit | Theory | Skills / Lab |
|---|---|---|---|---|---|
| 2 | NU6002 | Advanced Concepts in Health Assessment | 3 | 1 | 2 |
| 3 | SC6003 | Advance Concept in Biostatistics | 3 | 3 | – |
| 4 | SC6004 | Pathophysiology | 3 | 3 | – |
| 5 | SC6005 | Pharmacology | 3 | 3 | – |
| Total | 12 | 10 | 2 | ||
| S.No | Code | Course Title | Total Credit | Theory | Clinical |
|---|---|---|---|---|---|
| 1 | NU6006 | Advance Theoretical Concepts in Clinical Care | 3 | 1 | 2 |
| 2 | ET6007 | Ethics in Health Care | 3 | 3 | – |
| 3 | SC6008 | Nursing Research | 3 | 3 | – |
| 5 | EN6010 | Scholarly Writing | 2 | 2 | – |
| Total | 11 | 9 | 2 | ||
| S.No | Code | Course Title | Total Credit | Theory | Clinical |
|---|---|---|---|---|---|
| 1 | NU7001 | Advance Concepts of Community / Public Health | 3 | 2 | 1 |
| 2 | NU7002 | Educational Design and Administration | 3 | 3 | – |
| 3 | NU7003 | Leadership and Management in Nursing Practice | 3 | 3 | – |
| Total | 9 | 8 | 1 | ||
| S.No | Code | Course Title / Electives | Total Credit | Theory | Clinical |
|---|---|---|---|---|---|
| 2 | NU7005 | Clinical | 3 | – | 3 |
| 3 | NU7006 | Community Health | – | – | – |
| 4 | NU7007 | Education | – | – | – |
| 5 | NU7008 | Leadership | – | – | – |
| NU7009 | Thesis | 6 | 6 | – | |
| Total | 9 | 6 | 3 | ||
| Description | Fees |
|---|---|
| Admission Fee (One-time only) | Rs. 180,000 |
| Tuition Fee (Per Semester) | Rs. 310,000 |
| Enrollment Fee (One-time only) | Rs. 7,500 |
| Security Deposit (One-time, Refundable) | Rs. 15,000 |
| Examination Fee (Per Semester, 10% increase annually) | Rs. 10,000 |
| Documentation Fee | Rs. 15,000 |
| Thesis Process Fee | Rs. 70,000 |
| Thesis Defense Fee | Rs. 15,000 |
| TOTAL (at the time of admission) | Rs. 622,500 |
| Registration Fees | Rs. 2,000 |
Note: Tuition fees are subject to yearly revision depending on inflation and cost of living index.
| S.No | Particulars | Fee Charges |
|---|---|---|
| 1 | Transcript | PKR 2,500 |
| 2 | Duplicate | PKR 2,000 |
| 3 | Partial Transcript | PKR 1,500 |
| 4 | Degree (without convocation charges) | PKR 10,000 |
| 5 | Urgent Degree | PKR 15,000 |
| 6 | Degree Charges for Overseas Candidates | US $100 (by Bank Draft) |
| 7 | Duplicate Degree | PKR 10,000 |
| 8 | Transcript/Degree Verification Charges | PKR 1,500 |
The above charges can be revised*
The Master of Science in Nursing program is designed to meet the critical need for leaders, advance clinicians, nursing educators, and nursing researchers. The program is structured around the major components of theory, research, management, education and clinical practice. The concept of leadership, critical thinking, decision making and planned change are integrated throughout the curriculum. The program broadens the perspective of students by requiring them to take innovative interdisciplinary approaches to resolving healthcare problems and enhance nursing education. The world in which today’s nursing graduates will provide care is changing, as expectations about caregiver’s performance. Learning how to improve quality of care must occur during, and as part of learning about patient care. Newly graduated nurses are expected to be competent as nurse clinicians, health educators and nurse managers. To prepare nurses for this role, nurses need time to focus on development of their profession.
To prepare high quality nurses with excellence in education, research and practice to improve the health of the population they serve at all levels of health care. To prepare leaders to enhance the image and standing of the nursing profession.
To be a recognized center of excellence in nursing education in preparing a highly-skilled, caring workforce with leadership qualities through a commitment to innovative teaching, transformative research, and promoting the values of learning, leadership and service.
DURATION: 2 Years
Total Credit Hours: 39
Semesters: 4
Semester Duration: 18 weeks
Course Load Per Semeter: 9-12 Cr. Hr.
Number Of Courses Per Semeter: 3 – 4 (not more than 3 labs)
| S.No | Code | Course Title | Total Credit | Theory | Skills / Lab |
|---|---|---|---|---|---|
| 2 | NU6002 | Advanced Concepts in Health Assessment | 3 | 1 | 2 |
| 3 | SC6003 | Advance Concept in Biostatistics | 3 | 3 | – |
| 4 | SC6004 | Pathophysiology | 3 | 3 | – |
| 5 | SC6005 | Pharmacology | 3 | 3 | – |
| Total | 12 | 10 | 2 | ||
| S.No | Code | Course Title | Total Credit | Theory | Clinical |
|---|---|---|---|---|---|
| 1 | NU6006 | Advance Theoretical Concepts in Clinical Care | 3 | 1 | 2 |
| 2 | ET6007 | Ethics in Health Care | 3 | 3 | – |
| 3 | SC6008 | Nursing Research | 3 | 3 | – |
| 5 | EN6010 | Scholarly Writing | 2 | 2 | – |
| Total | 11 | 9 | 2 | ||
| S.No | Code | Course Title | Total Credit | Theory | Clinical |
|---|---|---|---|---|---|
| 1 | NU7001 | Advance Concepts of Community / Public Health | 3 | 2 | 1 |
| 2 | NU7002 | Educational Design and Administration | 3 | 3 | – |
| 3 | NU7003 | Leadership and Management in Nursing Practice | 3 | 3 | – |
| Total | 9 | 8 | 1 | ||
| S.No | Code | Course Title / Electives | Total Credit | Theory | Clinical |
|---|---|---|---|---|---|
| 2 | NU7005 | Clinical | 3 | – | 3 |
| 3 | NU7006 | Community Health | – | – | – |
| 4 | NU7007 | Education | – | – | – |
| 5 | NU7008 | Leadership | – | – | – |
| NU7009 | Thesis | 6 | 6 | – | |
| Total | 9 | 6 | 3 | ||
| Description | Fees |
|---|---|
| Admission Fee (One-time only) | Rs. 180,000 |
| Tuition Fee (Per Semester) | Rs. 310,000 |
| Enrollment Fee (One-time only) | Rs. 7,500 |
| Security Deposit (One-time, Refundable) | Rs. 15,000 |
| Examination Fee (Per Semester, 10% increase annually) | Rs. 10,000 |
| Documentation Fee | Rs. 15,000 |
| Thesis Process Fee | Rs. 70,000 |
| Thesis Defense Fee | Rs. 15,000 |
| TOTAL (at the time of admission) | Rs. 622,500 |
| Registration Fees | Rs. 2,000 |
Note: Tuition fees are subject to yearly revision depending on inflation and cost of living index.
| S.No | Particulars | Fee Charges |
|---|---|---|
| 1 | Transcript | PKR 2,500 |
| 2 | Duplicate | PKR 2,000 |
| 3 | Partial Transcript | PKR 1,500 |
| 4 | Degree (without convocation charges) | PKR 10,000 |
| 5 | Urgent Degree | PKR 15,000 |
| 6 | Degree Charges for Overseas Candidates | US $100 (by Bank Draft) |
| 7 | Duplicate Degree | PKR 10,000 |
| 8 | Transcript/Degree Verification Charges | PKR 1,500 |
The above charges can be revised*