A PhD in Molecular Biology and Biotechnology is a high-level research degree that focuses on exploring the molecular mechanisms of life and applying biotechnological innovations to solve real-world problems in health, agriculture, and industry.
The program emphasizes independent, original research in areas such as genetic engineering, molecular genetics, genomics, proteomics, bioinformatics, and cellular biology. Students gain hands-on experience with advanced laboratory techniques like gene editing (e.g., CRISPR), recombinant DNA technology, and molecular diagnostics, leading to the completion of a doctoral dissertation that contributes new scientific insights.
| S.No | Core Courses |
|---|---|
| 1 | Advanced Research Methodology & Scientific Writing |
| 2 | Advanced Methods in MBBT Research |
| 3 | Advanced Biostatistics |
| 4 | Biosafety & Bioethics |
| S.No | Name of Courses |
|---|---|
| 1 | Elective I |
| 2 | Elective II |
| Total: 12 Credit Hours | |
| S.No | Research Component |
|---|---|
| 1 | Thesis |
| Total: 6 Credit Hours | |
| Description | Charges (PKR) |
|---|---|
| Admission Charges (Non-Refundable, One-time) | 30,000 |
| Security Deposit (Refundable) | 20,000 |
| Tuition Fee (Per Semester) | 120,000 |
| Enrolment Fee (One-time only) | 3,000 |
| Research Fee (Per Semester till thesis defense) | 70,000 |
| Examination Fee (Per Semester, 10% increase annually) | 3,000 |
| Academic Visit Charges | 600 USD + 30,000 |
| TOTAL (at the time of admission) | 276,000 + 600 USD |
| Registration Fee (One-time only) | 5,000 |
Note: Dissertation fee, Externals, Reviewer fee & additional research fee will be charged as required.
Tuition Fees are subject to yearly revision depending on inflation rate and cost of living index.
| S.No | Particulars | Fee Charges |
|---|---|---|
| 1 | Transcript | PKR 2,500 |
| 2 | Duplicate | PKR 2,000 |
| 3 | Partial Transcript | PKR 1,500 |
| 4 | Degree (Without Convocation Charges) | PKR 10,000 |
| 5 | Urgent Degree | PKR 15,000 |
| 6 | Degree for Overseas Candidates | US $100 (Bank Draft) |
| 7 | Duplicate Degree | PKR 10,000 |
| 8 | Transcript/Degree Verification Charges | PKR 1,500 |
*These charges are subject to revision.