- About Us
- Faculties
- Programs
- Campus
- Admission
- ORIC
- Research
- QEC
- Sports
- Activities
- Contact Us
A PhD in Biochemistry is an advanced research degree focused on understanding the molecular and chemical processes that sustain life. The program emphasizes independent research, critical thinking, and innovation in areas such as molecular biology, enzymology, metabolism, genetics, and structural biology.
Students work on original research projects under expert supervision, often involving techniques like protein analysis, gene expression studies, bioinformatics, and biochemical assay development. Their work culminates in a doctoral dissertation that contributes new knowledge to the field.
| S.No | Core Courses |
|---|---|
| 1 | Advanced Research Methodology & Scientific Writing |
| 2 | Advanced Methods in Biochemistry Research |
| 3 | Advanced Biostatistics |
| 4 | Advanced Biosafety & Bioethics |
| Total: 12 Credit Hours | |
| S.No | Name of Courses |
|---|---|
| 1 | Advanced Scientific Communication in Biochemistry |
| 2 | Advances in Stem Cells and Therapeutic
OR Clinical Application of Biochemistry OR Molecular and Cellular Neuroscience |
| Total: 12 Credit Hours | |
| S.No | Research Component |
|---|---|
| 1 | Thesis |
| Total: 6 Credit Hours | |
| Description | Charges (PKR) |
|---|---|
| Admission Charges (Non-Refundable, One-time) | 30,000 |
| Security Deposit (Refundable) | 20,000 |
| Tuition Fee (Per Semester) | 120,000 |
| Enrolment Fee (One-time only) | 3,000 |
| Research Fee (Per Semester till thesis defense) | 70,000 |
| Examination Fee (Per Semester, 10% increase annually) | 3,000 |
| TOTAL (at the time of admission) | 246,000 |
| Registration Fee (One-time only) | 5,000 |
Note: Dissertation fee, Externals, Reviewer fee & additional research fee will be charged as required.
Tuition Fees are subject to yearly revision depending on inflation rate and cost of living index.
| S.No | Particulars | Fee Charges |
|---|---|---|
| 1 | Transcript | PKR 2,500 |
| 2 | Duplicate | PKR 2,000 |
| 3 | Partial Transcript | PKR 1,500 |
| 4 | Degree (Without Convocation Charges) | PKR 10,000 |
| 5 | Urgent Degree | PKR 15,000 |
| 6 | Degree for Overseas Candidates | US $100 (Bank Draft) |
| 7 | Duplicate Degree | PKR 10,000 |
| 8 | Transcript/Degree Verification Charges | PKR 1,500 |
*These charges are subject to revision.
A PhD in Biochemistry is an advanced research degree focused on understanding the molecular and chemical processes that sustain life. The program emphasizes independent research, critical thinking, and innovation in areas such as molecular biology, enzymology, metabolism, genetics, and structural biology.
Students work on original research projects under expert supervision, often involving techniques like protein analysis, gene expression studies, bioinformatics, and biochemical assay development. Their work culminates in a doctoral dissertation that contributes new knowledge to the field.
| S.No | Core Courses |
|---|---|
| 1 | Advanced Research Methodology & Scientific Writing |
| 2 | Advanced Methods in Biochemistry Research |
| 3 | Advanced Biostatistics |
| 4 | Advanced Biosafety & Bioethics |
| Total: 12 Credit Hours | |
| S.No | Name of Courses |
|---|---|
| 1 | Advanced Scientific Communication in Biochemistry |
| 2 | Advances in Stem Cells and Therapeutic
OR Clinical Application of Biochemistry OR Molecular and Cellular Neuroscience |
| Total: 12 Credit Hours | |
| S.No | Research Component |
|---|---|
| 1 | Thesis |
| Total: 6 Credit Hours | |
| Description | Charges (PKR) |
|---|---|
| Admission Charges (Non-Refundable, One-time) | 30,000 |
| Security Deposit (Refundable) | 20,000 |
| Tuition Fee (Per Semester) | 120,000 |
| Enrolment Fee (One-time only) | 3,000 |
| Research Fee (Per Semester till thesis defense) | 70,000 |
| Examination Fee (Per Semester, 10% increase annually) | 3,000 |
| TOTAL (at the time of admission) | 246,000 |
| Registration Fee (One-time only) | 5,000 |
Note: Dissertation fee, Externals, Reviewer fee & additional research fee will be charged as required.
Tuition Fees are subject to yearly revision depending on inflation rate and cost of living index.
| S.No | Particulars | Fee Charges |
|---|---|---|
| 1 | Transcript | PKR 2,500 |
| 2 | Duplicate | PKR 2,000 |
| 3 | Partial Transcript | PKR 1,500 |
| 4 | Degree (Without Convocation Charges) | PKR 10,000 |
| 5 | Urgent Degree | PKR 15,000 |
| 6 | Degree for Overseas Candidates | US $100 (Bank Draft) |
| 7 | Duplicate Degree | PKR 10,000 |
| 8 | Transcript/Degree Verification Charges | PKR 1,500 |
*These charges are subject to revision.